No Quotes
Description
Upper manhole with outwardly opening with PED Approval.
Config tables
⌀150 | DESIGN DATA | ||||
---|---|---|---|---|---|
VOLANTINI | TEMPERATURE MAX (C°) | ||||
TEST PRESSURE (bar) | 50 | 100 | 150 | 200 | |
Max working pressure (bar) | |||||
4 | 41.1 | 19.0 | 18.0 | 17.0 | 16.0 |
Il chiusino superiore è idoneo all’utilizzo in condizioni di F.V. (-1 bar). Temperatura minima di esercizio TS -20° |
* Depression – 1 bar.
** Frame height and thickness on request. On request installation of visual flanged or ring warning light compatible with the size of the lid.
⌀200 | DESIGN DATA | ||||
---|---|---|---|---|---|
HANDWHEELS | TEMPERATURE MAX (C°) | ||||
TEST PRESSURE (bar) | 50 | 100 | 150 | 200 | |
Max working pressure (bar) | |||||
4 | 25.7 | 12.0 | 11.0 | 11.0 | 10.0 |
6 | 38.5 | 18.0 | 17.0 | 16.0 | 15.0 |
Il chiusino superiore è idoneo all’utilizzo in condizioni di F.V. (-1 bar). Temperatura minima di esercizio TS -20° |
* Depression – 1 bar.
** Frame height and thickness on request. On request installation of visual flanged or ring warning light compatible with the size of the lid.
⌀250 | DESIGN DATA | ||||
---|---|---|---|---|---|
HANDWHEELS | TEMPERATURE MAX (C°) | ||||
TEST PRESSURE (bar) | 50 | 100 | 150 | 200 | |
Max working pressure (bar) | |||||
4 | 16.7 | 8.0 | 7.0 | 7.0 | 6.5 |
6 | 25.7 | 12.0 | 11.0 | 11.0 | 10.0 |
8 | 33.4 | 16.0 | 14.0 | 14.0 | 13.0 |
Il chiusino superiore è idoneo all’utilizzo in condizioni di F.V. (-1 bar). Temperatura minima di esercizio TS -20° |
* Depression – 1 bar.
** Frame height and thickness on request. On request installation of visual flanged or ring warning light compatible with the size of the lid.
⌀300 | DESIGN DATA | |||||
---|---|---|---|---|---|---|
HANDWHEELS | TEMPERATURE MAX (C°) | |||||
TEST PRESSURE (bar) | 50 | 100 | 150 | 200 | S | |
Max working pressure (bar) | ||||||
4 | 15.0 | 7.1 | 6.4 | 6.1 | 5.8 | 4 |
6 | 22.0 | 10.7 | 9.7 | 9.3 | 8.8 | 4 |
8 | 28.0 | 14.0 | 12.7 | 12.1 | 11.5 | 5 |
Il chiusino superiore è idoneo all’utilizzo in condizioni di F.V. (-1 bar). Temperatura minima di esercizio TS -20° |
* Depression – 1 bar.
** Frame height and thickness on request. On request installation of visual flanged or ring warning light compatible with the size of the lid.
*** Possibility to have frame thickness of 5 mm – 6 mm – 8 mm – 10 mm.
⌀400 | DESIGN DATA | |||||
---|---|---|---|---|---|---|
HANDWHEELS | TEMPERATURE MAX (C°) | |||||
TEST PRESSURE (bar) | 50 | 100 | 150 | 200 | S | |
Max working pressure (bar) | ||||||
4 | 8.0 | 4.1 | 3.6 | 3.5 | 3.3 | 4 |
6 | 13.0 | 6.2 | 5.6 | 5.4 | 5.1 | 4 |
8 | 17.0 | 8.3 | 7.5 | 7.2 | 6.8 | 4 |
10 | 21.0 | 10.3 | 9.3 | 8.9 | 8.5 | 4 |
12 | 25.0 | 12.4 | 11.3 | 10.7 | 10.2 | 5 |
Il chiusino superiore è idoneo all’utilizzo in condizioni di F.V. (-1 bar). Temperatura minima di esercizio TS -20° |
* Depression – 1 bar.
** Frame height and thickness on request. On request installation of visual flanged or ring warning light compatible with the size of the lid.
*** Possibility to have frame thickness of 5 mm – 6 mm – 8 mm – 10 mm.
⌀450 | DESIGN DATA | |||||
---|---|---|---|---|---|---|
HANDWHEELS | TEMPERATURE MAX (C°) | |||||
TEST PRESSURE (bar) | 50 | 100 | 150 | 200 | S | |
Max working pressure (bar) | ||||||
4 | 7.0 | 3.3 | 3.0 | 2.9 | 2.7 | 4 |
6 | 10.0 | 4.9 | 4.4 | 4.2 | 4.0 | 4 |
8 | 14.0 | 6.6 | 6.0 | 5.7 | 5.4 | 4 |
10 | 17.0 | 8.2 | 7.4 | 7.1 | 6.8 | 4 |
12 | 20.0 | 9.9 | 9.0 | 8.6 | 8.2 | 4 |
Il chiusino superiore è idoneo all’utilizzo in condizioni di F.V. (-1 bar). Temperatura minima di esercizio TS -20° |
* Depression – 1 bar.
** Frame height and thickness on request. On request installation of visual flanged or ring warning light compatible with the size of the lid.
*** Possibility to have frame thickness of 5 mm – 6 mm – 8 mm – 10 mm.
⌀500 | DESIGN DATA | |||||
---|---|---|---|---|---|---|
HANDWHEELS | TEMPERATURE MAX (C°) | |||||
TEST PRESSURE (bar) | 50 | 100 | 150 | 200 | S | |
Max working pressure (bar) | ||||||
4 | 6.0 | 2.7 | 2.5 | 2.3 | 2.2 | 4 |
6 | 8.0 | 4.0 | 3.6 | 3.5 | 3.3 | 4 |
8 | 11.0 | 5.4 | 4.9 | 4.7 | 4.4 | 4 |
10 | 14.0 | 6.7 | 6.1 | 5.8 | 5.5 | 4 |
12 | 17.0 | 8.1 | 7.4 | 7.0 | 6.7 | 4 |
14 | 19.0 | 9.4 | 8.5 | 8.1 | 7.7 | 4 |
Il chiusino superiore è idoneo all’utilizzo in condizioni di F.V. (-1 bar). Temperatura minima di esercizio TS -20° |
* Depression – 1 bar.
** Frame height and thickness on request. On request installation of visual flanged or ring warning light compatible with the size of the lid.
*** Possibility to have frame thickness of 5 mm – 6 mm – 8 mm – 10 mm.
⌀600 | DESIGN DATA | |||||
---|---|---|---|---|---|---|
HANDWHEELS | TEMPERATURE MAX (C°) | |||||
TEST PRESSURE (bar) | 50 | 100 | 150 | 200 | S | |
Max working pressure (bar) | ||||||
6 | 6.0 | 2.8 | 2.5 | 2.4 | 2.3 | 4 |
8 | 8.0 | 3.7 | 3.4 | 3.2 | 3.0 | 4 |
10 | 10.0 | 4.7 | 4.3 | 4.1 | 3.9 | 4 |
12 | 12.0 | 5.6 | 5.1 | 4.8 | 4.6 | 4 |
14 | 14.0 | 6.6 | 6.0 | 5.7 | 5.4 | 4 |
Il chiusino superiore è idoneo all’utilizzo in condizioni di F.V. (-1 bar). Temperatura minima di esercizio TS -20° |
* Depression – 1 bar.
** Frame height and thickness on request. On request installation of visual flanged or ring warning light compatible with the size of the lid.
*** Possibility to have frame thickness of 5 mm – 6 mm – 8 mm – 10 mm.
⌀700 | DESIGN DATA | |||||
---|---|---|---|---|---|---|
HANDWHEELS | TEMPERATURE MAX (C°) | |||||
TEST PRESSURE (bar) | 50 | 100 | 150 | 200 | S | |
Max working pressure (bar) | ||||||
6 | 5.0 | 2.1 | 1.9 | 1.8 | 1.7 | 4 |
8 | 6.0 | 2.8 | 2.5 | 2.4 | 2.3 | 4 |
10 | 8.0 | 3.6 | 3.3 | 3.1 | 3.0 | 4 |
12 | 9.0 | 4.3 | 3.9 | 3.7 | 3.5 | 4 |
14 | 10.0 | 5.0 | 4.5 | 4.3 | 4.1 | 4 |
Il chiusino superiore è idoneo all’utilizzo in condizioni di F.V. (-1 bar). Temperatura minima di esercizio TS -20° |
* Depression – 1 bar.
** Frame height and thickness on request. On request installation of visual flanged or ring warning light compatible with the size of the lid.
*** Possibility to have frame thickness of 5 mm – 6 mm – 8 mm – 10 mm.