No Quotes
Description
Upper lid with swiveling outwardly opening for wooden tanks.
• ACCESS:
200-300-420-460-500-600 mm
• MAX WORKING PRESSURE:
Check the data in the chart
• MATERIAL:
Stainless steel AISI 304(W.NR.1.4301) – AISI 316/L(W.NR.1.4404)
• STANDARD HANDWHEEL:
Nylon handwheel (VLT1207004)
• STANDARD GASKET:
Grey EPDM gasket
• STANDARD FINISH:
Polished cover/2B frame
As a standard, the flange is welded at 60 mm from the frame’s base
| A | B | C | D | E | PRESSURE |
|---|---|---|---|---|---|
| 200 | 2,0 | 35X8 | 50 | 3 | 0,2 Bar |
| 300 | 2,0 | 35X8 | 50 | 3 | 0,2 Bar |
| 420 | 2,5 | 40×10 | 40 | 6 | 0,2 Bar |
| 460 | 2,5 | 40×10 | 40 | 6 | 0,2 Bar |
| 500 | 2,5 | 40×10 | 40 | 6 | 0,05 Bar |
| 600 | 2,5 | 40×10 | 40 | 6 | 0,05 Bar |
| 700 | 3 | 40×10 | 40 | 6 | 0 Bar |
| 800 | 3 | 40×10 | 40 | 6 | 0 Bar |






